FAIR'S SERVICES SURVEY RESULTS

 

In an effort to find better ways to serve the California Fairs, 

California Construction Authority completed a survey with the following results.  

 

Individual anonymous respondents are marked as "UK#"

 

 

Survey Questions

Ave

1.A.

ADA Compliance plan check and inspection.

4.2

1.B.

Health Department plan check and inspection.

3.5

1.C.

Fire Marshal plan check and inspection

3.4

1.D.

Specialized plan check and inspection

3.6

1.E.

Land Use transactions

3.0

1.F.

Vehicle inspection and disposition

2.6

2

Grant writing

3.6

3

Water Quality expertise

4.0

4

Environmental review and consultation

3.7

5.A.

Photovoltaics

4.0

5.B.

RV Parks

3.8

6.A.

Lighting and sound service rentals

3.0

6.B.

Ticket Booth rentals

2.3

6.C.

Portable Stage rentals

2.7

6.D.

Bleacher rentals

2.6

7.A.

Electrician services 

3.2

7.B.

Tree trimming services

2.3

7.C.

RFP development

3.1

7.D.

Purchasing services

3.2

7.E.

Carpentry services

2.6

8

Other

0.8

9

Financing Expertise and Counsel

3.1

Individual Fair Responses to Questions by Number

Fair

Fair Size

1A 1B 1C 1D 1E 1F 2 3 4  5A 5B 6A 6B 6C 6D 7A 7B 7C 7D 7E 8 9
1A DAA L 5 4 5 2 4 5 2 2 2 2 2 4 1 3 1 5 4 3 3 2 0 3
2nd DAA L 4 4 4 3 3 1 1 4 4 1 1 1 1 1 1 1 1 1 1 1 0 3
10A DAA S 5 5 5 5 5 5 3 5 5 0 5 3 3 3 3 4 1 4 4 3 0 3
10th DAA S 5 2 2 5 2 1 1 4 3 2 4 1 1 1 1 2 2 2 2 2 0 2
14th DAA S 5 5 5 5 4 3 2 5 5 3 3 2 2 2 2 4 2 3 2 2 0 2
16th DAA S 5 4 4 5 5 4 5 5 5 4 4 3 3 3 3 4 4 5 5 4 0 4
17th DAA S 4 4 5 5 4 5 2 5 5 4 5 3 2 2 2 5 2 4 4 2 5 5
19th DAA S 5 5 5 5 2 4 5 5 4 5 5 5 2 4 5 5 5 5 5 5 0 5
21st DAA L 5 5 5 3 5 4 5 5 5 5 5 5 3 3 4 2 2 3 4 2 5 4
24A DAA S 4 2 2 2 3 4 4 3 3 5 5 5 5 5 5 5 2 3 2 2 0 2
27th DAA S 4 2 1 1 1 4 3 4 3 4 2 1 1 1 1 1 1 1 4 1 0 1
29th DAA S 4 5 5 4 4 4 1 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1
30th DAA S 4 4 1 3 4 4 4 4 3 4 4 4 1 1 1 1 1 1 1 1 0 4
32nd DAA L 5 5 5 5 3 1 5 5 5 5 3 1 1 1 1 1 1 1 1 1 0 1
35A DAA S 5 4 4 5 1 3 3 5 4 5 5 5 5 5 5 5 1 3 5 5 0 1
35th DAA S 3 4 1 0 4 1 5 4 2 5 5 2 4 2 4 5 3 2 4 3 0 3
36th DAA S 4 2 2 5 5 1 5 1 5 5 5 5 1 5 5 5 3 5 3 1 0 5
38th DAA S 5 1 4 3 4 1 3 3 4 3 1 1 1 1 1 4 1 1 1 3 0 3
39th DAA S 5 5 5 5 4 5 4 5 5 3 5 4 2 3 3 4 2 5 5 4 0 4
40th DAA S 5 5 4 5 5 2 4 5 5 5 5 4 4 4 4 5 2 4 4 2 4 5
42nd DAA S 4 4 4 3 2 2 5 4 4 3 3 5 3 4 3 4 4 4 3 3 0 3
44th DAA S 5 4 3 3 3 3 4 3 3 5 5 5 5 5 5 5 3 4 3 5 0 5
45th DAA S 5 5 5 5 0 2 3 4 3 3 4 5 2 5 2 5 2 2 2 2 0 5
49th DAA S